MAKE | YTD | QTD | MTD |
---|---|---|---|
TESLA | 13526 | 4266 | 1512 |
PEUGEOT | 7064 | 1795 | 396 |
VOLKSWAGEN | 6485 | 1618 | 418 |
BMW | 6198 | 1936 | 578 |
VOLVO | 5592 | 983 | 588 |
MAKE | # | SHARE |
---|---|---|
TESLA | 332 | 20.4% |
MERCEDES-BENZ | 196 | 12% |
MG | 133 | 8.2% |
AUDI | 132 | 8.1% |
BMW | 105 | 6.4% |
MAKE | # | SHARE |
---|---|---|
FORD | 111 | 14.5% |
TESLA | 91 | 11.9% |
VOLKSWAGEN | 68 | 8.9% |
TOYOTA | 63 | 8.2% |
OPEL | 57 | 7.4% |
MAKE | # | SHARE |
---|---|---|
TESLA | 145 | 21.6% |
MG | 125 | 18.7% |
VOLKSWAGEN | 104 | 15.5% |
VOLVO | 40 | 6% |
MERCEDES-BENZ | 37 | 5.5% |
MAKE | # | SHARE |
---|---|---|
TESLA | 58 | 19.7% |
MERCEDES-BENZ | 42 | 14.3% |
MG | 32 | 10.9% |
AUDI | 30 | 10.2% |
DACIA | 16 | 5.4% |
Denmark - Sep 28
(incomplete!)
MAKE | # | SHARE |
---|---|---|
TESLA | 175 | 94.1% |
SKODA | 4 | 2.2% |
VOLKSWAGEN | 4 | 2.2% |
FISKER | 2 | 1.1% |
MAXUS | 1 | 0.5% |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL Y | 56 |
MG | MG4 | 24 |
MERCEDES-BENZ | EQE | 20 |
DACIA | SPRING | 16 |
MERCEDES-BENZ | EQA | 12 |