MAKE | YTD | QTD | MTD |
---|---|---|---|
BMW | 1172 | 1172 | 1172 |
MERCEDES-BENZ | 1099 | 1099 | 1099 |
VOLKSWAGEN | 1096 | 1096 | 1096 |
TESLA | 596 | 596 | 596 |
HYUNDAI | 582 | 582 | 582 |
MAKE | YTD | QTD | MTD |
---|---|---|---|
VOLKSWAGEN | 718 | 718 | 718 |
TOYOTA | 527 | 527 | 527 |
MERCEDES-BENZ | 245 | 245 | 245 |
KIA | 242 | 242 | 242 |
TESLA | 232 | 232 | 232 |
MAKE | # | SHARE |
---|---|---|
HYUNDAI | 5 | 13.9% |
VOLKSWAGEN | 5 | 13.9% |
DACIA | 3 | 8.3% |
JEEP | 3 | 8.3% |
RENAULT | 3 | 8.3% |
MAKE | # | SHARE |
---|---|---|
TOYOTA | 12 | 27.9% |
VOLKSWAGEN | 6 | 14% |
NISSAN | 3 | 7% |
TESLA | 3 | 7% |
BMW | 2 | 4.7% |
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 50 | 24.5% |
VOLVO | 32 | 15.7% |
TESLA | 19 | 9.3% |
POLESTAR | 18 | 8.8% |
KIA | 14 | 6.9% |
MAKE | # | SHARE |
---|---|---|
KIA | 51 | 18.3% |
BYD | 32 | 11.5% |
AUDI | 20 | 7.2% |
CITROEN | 16 | 5.7% |
MERCEDES-BENZ | 16 | 5.7% |
Denmark - Jan 22 (incomplete!)
MAKE | # | SHARE |
---|---|---|
TESLA | 21 | 84% |
KIA | 1 | 4% |
MERCEDES-BENZ | 1 | 4% |
POLESTAR | 1 | 4% |
SEAT | 1 | 4% |
MAKE | MODEL | # |
---|---|---|
VOLKSWAGEN | ID.7 | 24 |
VOLKSWAGEN | ID.4 | 18 |
TESLA | MODEL Y | 16 |
VOLVO | XC40 | 14 |
SKODA | ENYAQ | 11 |
MAKE | MODEL | # |
---|---|---|
KIA | EV3 | 38 |
BYD | BYD DOLPHIN | 15 |
DACIA | SPRING | 15 |
VOLKSWAGEN | ID.4 | 14 |
KIA | NIRO | 11 |