| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| KIA | 6034 | 3138 | 1748 |
| TESLA | 4529 | 1855 | 1387 |
| RENAULT | 3448 | 1726 | 959 |
| VOLVO | 3093 | 1414 | 798 |
| VOLKSWAGEN | 2850 | 1302 | 711 |
| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 252 | 9.5% |
| KIA | 235 | 8.9% |
| TESLA | 204 | 7.7% |
| SKODA | 170 | 6.4% |
| FORD | 143 | 5.4% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 313 | 20.9% |
| TOYOTA | 143 | 9.5% |
| VOLKSWAGEN | 134 | 8.9% |
| YUTONG | 105 | 7% |
| BYD | 100 | 6.7% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 442 | 29.2% |
| KIA | 201 | 13.3% |
| BMW | 148 | 9.8% |
| TESLA | 131 | 8.7% |
| VOLKSWAGEN | 104 | 6.9% |
| MAKE | # | SHARE |
|---|---|---|
| BYD | 266 | 14.5% |
| KIA | 167 | 9.1% |
| RENAULT | 160 | 8.7% |
| TESLA | 140 | 7.6% |
| VOLKSWAGEN | 112 | 6.1% |
Denmark - May 31
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| MAZDA | 1 | 100% |
| MAKE | MODEL | # |
|---|---|---|
| TESLA | MODEL Y | 266 |
| VOLKSWAGEN | ID.7 | 71 |
| YUTONG | IC12E | 60 |
| TESLA | MODEL 3 | 47 |
| BYD | ATTO 3 EVO | 46 |
| MAKE | MODEL | # |
|---|---|---|
| TESLA | MODEL 3 | 111 |
| BYD | DOLPHIN SURF | 94 |
| RENAULT | 5 | 83 |
| KIA | EV3 | 78 |
| VOLKSWAGEN | ID.4 | 71 |
Denmark - May 31 (incomplete!)
| MAKE | MODEL | # |
|---|---|---|
| MAZDA | 6E | 1 |