| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| KIA | 2586 | 2586 | 1019 |
| TESLA | 2362 | 2362 | 1520 |
| VOLVO | 1547 | 1547 | 507 |
| RENAULT | 1398 | 1398 | 409 |
| VOLKSWAGEN | 1370 | 1370 | 460 |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 333 | 12.7% |
| VOLKSWAGEN | 181 | 6.9% |
| KIA | 166 | 6.4% |
| BYD | 160 | 6.1% |
| SKODA | 142 | 5.4% |
| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 133 | 13.7% |
| VOLVO | 127 | 13.1% |
| TOYOTA | 107 | 11% |
| TESLA | 93 | 9.6% |
| BYD | 78 | 8% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 143 | 21.7% |
| VOLVO | 98 | 14.9% |
| KIA | 97 | 14.7% |
| BMW | 54 | 8.2% |
| MERCEDES-BENZ | 50 | 7.6% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 136 | 15.7% |
| BYD | 111 | 12.8% |
| TOYOTA | 70 | 8.1% |
| MERCEDES-BENZ | 66 | 7.6% |
| KIA | 54 | 6.2% |
Denmark - Mar 27
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 31 | 22% |
| MERCEDES-BENZ | 23 | 16.3% |
| AUDI | 19 | 13.5% |
| VOLKSWAGEN | 15 | 10.6% |
| VOLVO | 13 | 9.2% |
Denmark - Mar 27 (incomplete!)
| MAKE | MODEL | # |
|---|---|---|
| TESLA | MODEL Y | 26 |
| AUDI | Q4 E-TRON | 15 |
| MERCEDES-BENZ | EQE | 13 |
| VOLVO | EX40 | 9 |
| VOLKSWAGEN | ID.4 | 8 |