| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| VOLKSWAGEN | 11710 | 1843 | 339 |
| TOYOTA | 10837 | 1446 | 326 |
| SKODA | 10375 | 1199 | 195 |
| TESLA | 6824 | 604 | 96 |
| MERCEDES-BENZ | 6482 | 1147 | 313 |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 119 | 9.7% |
| MERCEDES-BENZ | 101 | 8.2% |
| RENAULT | 88 | 7.1% |
| VOLKSWAGEN | 82 | 6.7% |
| BMW | 78 | 6.3% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 67 | 26.2% |
| VOLVO | 67 | 26.2% |
| MERCEDES-BENZ | 40 | 15.6% |
| VOLKSWAGEN | 40 | 15.6% |
| BMW | 25 | 9.8% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 29 | 9.5% |
| BYD | 28 | 9.2% |
| LEAPMOTOR | 28 | 9.2% |
| TOYOTA | 22 | 7.2% |
| MERCEDES-BENZ | 20 | 6.6% |
Denmark - Aug 10
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| RENAULT | 6 | 66.7% |
| FORD | 1 | 11.1% |
| HYUNDAI | 1 | 11.1% |
| VOLVO | 1 | 11.1% |
| MAKE | MODEL | # |
|---|---|---|
| RENAULT | 5 | 53 |
| TESLA | MODEL Y | 48 |
| MERCEDES-BENZ | CLA CLASS | 28 |
| MERCEDES-BENZ | EQB | 28 |
| KIA | UNKNOWN | 27 |
| MAKE | MODEL | # |
|---|---|---|
| LEAPMOTOR | B10 | 14 |
| KIA | EV3 | 13 |
| BYD | DOLPHIN SURF | 11 |
| TOYOTA | C-HR | 11 |
| DEEPAL | DEEPAL S05 | 10 |