| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| VOLKSWAGEN | 11768 | 1896 | 392 |
| TOYOTA | 10906 | 1511 | 391 |
| SKODA | 10422 | 1246 | 239 |
| TESLA | 6838 | 618 | 110 |
| MERCEDES-BENZ | 6513 | 1175 | 341 |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 142 | 10.3% |
| MERCEDES-BENZ | 108 | 7.8% |
| RENAULT | 96 | 7% |
| VOLKSWAGEN | 94 | 6.8% |
| BMW | 81 | 5.9% |
| MAKE | # | SHARE |
|---|---|---|
| TOYOTA | 77 | 18.3% |
| VOLKSWAGEN | 66 | 15.7% |
| XPENG | 28 | 6.7% |
| SKODA | 21 | 5% |
| VOLVO | 21 | 5% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 67 | 26.2% |
| VOLVO | 67 | 26.2% |
| MERCEDES-BENZ | 40 | 15.6% |
| VOLKSWAGEN | 40 | 15.6% |
| BMW | 25 | 9.8% |
| MAKE | # | SHARE |
|---|---|---|
| BYD | 53 | 17.8% |
| TOYOTA | 31 | 10.4% |
| KIA | 24 | 8.1% |
| VOLKSWAGEN | 19 | 6.4% |
| CITROEN | 17 | 5.7% |
Denmark - Aug 11
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| FORD | 5 | 23.8% |
| VOLKSWAGEN | 5 | 23.8% |
| AUDI | 2 | 9.5% |
| BMW | 2 | 9.5% |
| RENAULT | 2 | 9.5% |
| MAKE | MODEL | # |
|---|---|---|
| RENAULT | 5 | 57 |
| TESLA | MODEL Y | 48 |
| JAECOO | 5 LUXURY | 32 |
| MERCEDES-BENZ | CLA CLASS | 31 |
| MERCEDES-BENZ | EQB | 30 |
| MAKE | MODEL | # |
|---|---|---|
| TOYOTA | BZ4X | 37 |
| VOLKSWAGEN | ID.4 PRO 4MOTION 220KW | 24 |
| TOYOTA | URBAN CRUISER | 19 |
| SKODA | ENYAQ | 15 |
| XPENG | G6 | 14 |