MAKE | YTD | QTD | MTD |
---|---|---|---|
VOLKSWAGEN | 19221 | 676 | 676 |
SKODA | 12619 | 600 | 600 |
TESLA | 6847 | 14 | 14 |
MERCEDES-BENZ | 6281 | 346 | 346 |
RENAULT | 5926 | 221 | 221 |
MAKE | # | SHARE |
---|---|---|
FORD | 96 | 13% |
VOLKSWAGEN | 63 | 8.6% |
BYD | 57 | 7.7% |
MERCEDES-BENZ | 49 | 6.7% |
VOLVO | 43 | 5.8% |
MAKE | # | SHARE |
---|---|---|
SKODA | 68 | 18.2% |
KIA | 46 | 12.3% |
VOLKSWAGEN | 35 | 9.4% |
VOLVO | 35 | 9.4% |
RENAULT | 28 | 7.5% |
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 73 | 20.6% |
VOLVO | 43 | 12.1% |
SKODA | 28 | 7.9% |
BMW | 20 | 5.6% |
FORD | 16 | 4.5% |
MAKE | # | SHARE |
---|---|---|
VOLVO | 68 | 26.9% |
VOLKSWAGEN | 46 | 18.2% |
KIA | 29 | 11.5% |
POLESTAR | 26 | 10.3% |
BMW | 19 | 7.5% |
MAKE | # | SHARE |
---|---|---|
BYD | 74 | 28.1% |
VOLKSWAGEN | 24 | 9.1% |
MERCEDES-BENZ | 15 | 5.7% |
JEEP | 14 | 5.3% |
KIA | 14 | 5.3% |
Denmark - Oct 10
(incomplete!)
MAKE | # | SHARE |
---|---|---|
AUDI | 4 | 66.7% |
FORD | 1 | 16.7% |
VOLKSWAGEN | 1 | 16.7% |
MAKE | MODEL | # |
---|---|---|
VOLKSWAGEN | ID.7 | 27 |
VOLKSWAGEN | ID.BUZZ | 23 |
VOLVO | EX40 | 20 |
SKODA | ELROQ | 19 |
VOLVO | EX30 | 17 |
MAKE | MODEL | # |
---|---|---|
VOLVO | EX40 | 37 |
VOLKSWAGEN | ID.7 | 21 |
VOLVO | EX90 | 19 |
VOLKSWAGEN | ID.4 | 17 |
POLESTAR | 4 | 16 |