Year to date - Top brands

GB UK

MAKE YTD QTD MTD
TESLA 16909 5047 1328
FORD 16625 6072 759
VOLKSWAGEN 16621 7404 833
KIA 16309 6844 682
BYD 15322 5697 632

NL Netherlands

MAKE YTD QTD MTD
KIA 6810 3914 773
TESLA 5128 2454 599
RENAULT 3999 2277 551
VOLVO 3483 1804 389
BMW 3239 1631 421

NO Norway

MAKE YTD QTD MTD
TESLA 13521 6095 2384
VOLKSWAGEN 7615 4770 663
TOYOTA 6990 4236 1019
VOLVO 3926 1759 497
SKODA 2798 1445 310

SE Sweden

MAKE YTD QTD MTD
VOLVO 10913 5380 959
KIA 7628 4211 837
VOLKSWAGEN 6223 3288 567
TESLA 4584 1731 443
BMW 3691 2052 390

ES Spain

MAKE YTD QTD MTD
TESLA 8323 3788 1804
BYD 7470 3601 418
KIA 4550 2454 340
TOYOTA 3999 2470 352
MERCEDES-BENZ 3342 1512 295

DK Denmark

MAKE YTD QTD MTD
VOLKSWAGEN 8449 3720 364
TOYOTA 8446 3762 707
SKODA 8283 4041 317
TESLA 4926 2601 487
RENAULT 4842 2381 460
Latest date(s) - Top brands

GB UK - Jun 11 (disclaimer)

MAKE # SHARE
SKODA 103 6.3%
VOLKSWAGEN 101 6.2%
FORD 98 6%
BMW 94 5.8%
JAECOO 92 5.7%

NL Netherlands - Jun 13

MAKE # SHARE
TOYOTA 30 13.9%
KIA 25 11.6%
BMW 21 9.7%
VOLVO 21 9.7%
OPEL 19 8.8%

NO Norway - Jun 14 (incomplete!)

MAKE # SHARE
XPENG 1 100%

SE Sweden - Jun 12

MAKE # SHARE
VOLVO 86 15.8%
KIA 79 14.5%
TESLA 57 10.5%
MERCEDES-BENZ 44 8.1%
POLESTAR 44 8.1%

ES Spain - Jun 12

MAKE # SHARE
TESLA 180 26.4%
BYD 63 9.2%
TOYOTA 42 6.2%
RENAULT 41 6%
MINI 34 5%

DK Denmark - Jun 13

MAKE # SHARE
BYD 1 50%
SKODA 1 50%
Latest date(s) - Top models