| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| VOLKSWAGEN | 5396 | 754 | 754 |
| TOYOTA | 5127 | 469 | 469 |
| SKODA | 4755 | 583 | 583 |
| RENAULT | 2685 | 224 | 224 |
| MERCEDES-BENZ | 2594 | 343 | 343 |
| MAKE | # | SHARE |
|---|---|---|
| MERCEDES-BENZ | 95 | 8.7% |
| BYD | 91 | 8.4% |
| BMW | 89 | 8.2% |
| KIA | 79 | 7.3% |
| FORD | 74 | 6.8% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 41 | 12% |
| RENAULT | 26 | 7.6% |
| VOLKSWAGEN | 26 | 7.6% |
| VOLVO | 26 | 7.6% |
| HYUNDAI | 24 | 7% |
| MAKE | # | SHARE |
|---|---|---|
| TOYOTA | 65 | 12.6% |
| VOLKSWAGEN | 61 | 11.9% |
| FORD | 36 | 7% |
| VOLVO | 28 | 5.4% |
| BMW | 27 | 5.3% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 143 | 25% |
| VOLKSWAGEN | 94 | 16.5% |
| VOLVO | 83 | 14.5% |
| TOYOTA | 43 | 7.5% |
| MERCEDES-BENZ | 42 | 7.4% |
| MAKE | # | SHARE |
|---|---|---|
| BYD | 64 | 14.8% |
| TOYOTA | 57 | 13.2% |
| MERCEDES-BENZ | 39 | 9% |
| KIA | 27 | 6.3% |
| RENAULT | 24 | 5.6% |
Denmark - Apr 16
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 24 | 15.5% |
| MERCEDES-BENZ | 18 | 11.6% |
| FORD | 14 | 9% |
| NISSAN | 11 | 7.1% |
| VOLVO | 10 | 6.5% |
| MAKE | MODEL | # |
|---|---|---|
| FORD | EXPLORER | 27 |
| TOYOTA | BZ4X | 27 |
| VOLKSWAGEN | ID.4 | 25 |
| TOYOTA | URBAN CRUISER | 23 |
| AUDI | Q6 E-TRON | 18 |
| MAKE | MODEL | # |
|---|---|---|
| KIA | PV5 | 97 |
| VOLKSWAGEN | ID.BUZZ | 46 |
| VOLVO | EX40 | 37 |
| VOLVO | EX30 | 32 |
| VOLKSWAGEN | ID.7 | 26 |
| MAKE | MODEL | # |
|---|---|---|
| TOYOTA | C-HR | 40 |
| BYD | DOLPHIN SURF | 22 |
| KIA | EV3 | 16 |
| MERCEDES-BENZ | EQA | 14 |
| RENAULT | 5 | 14 |
Denmark - Apr 16 (incomplete!)
| MAKE | MODEL | # |
|---|---|---|
| TESLA | MODEL Y | 23 |
| MERCEDES-BENZ | EQA | 6 |
| MERCEDES-BENZ | OTHER | 6 |
| NISSAN | MICRA | 6 |
| XPENG | G6 | 6 |