| MAKE | # | SHARE |
|---|---|---|
| KIA | 133 | 9.6% |
| VOLKSWAGEN | 120 | 8.6% |
| RENAULT | 95 | 6.8% |
| BMW | 89 | 6.4% |
| SKODA | 86 | 6.2% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 1 | 100% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 71 | 22.1% |
| KIA | 49 | 15.3% |
| BMW | 29 | 9% |
| MERCEDES-BENZ | 28 | 8.7% |
| VOLKSWAGEN | 28 | 8.7% |
Denmark - Jul 19
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| TOYOTA | 3 | 60% |
| JAECOO | 2 | 40% |
| MAKE | MODEL | # |
|---|---|---|
| RENAULT | UNKNOWN | 40 |
| MINI | COUNTRYMAN | 38 |
| SKODA | ENYAQ | 37 |
| KIA | EV3 | 35 |
| MERCEDES-BENZ | CLA CLASS | 35 |
Denmark - Jul 19 (incomplete!)
| MAKE | MODEL | # |
|---|---|---|
| JAECOO | J5 | 2 |
| TOYOTA | BZ4X TOURING | 2 |
| TOYOTA | TOYOTA C-HR+ | 1 |