| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| VOLKSWAGEN | 5424 | 782 | 782 |
| TOYOTA | 5193 | 535 | 535 |
| SKODA | 4764 | 592 | 592 |
| RENAULT | 2737 | 276 | 276 |
| MERCEDES-BENZ | 2597 | 346 | 346 |
| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 120 | 11.3% |
| KIA | 77 | 7.3% |
| SKODA | 77 | 7.3% |
| BMW | 76 | 7.2% |
| FORD | 66 | 6.2% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 41 | 12% |
| RENAULT | 26 | 7.6% |
| VOLKSWAGEN | 26 | 7.6% |
| VOLVO | 26 | 7.6% |
| HYUNDAI | 24 | 7% |
| MAKE | # | SHARE |
|---|---|---|
| TOYOTA | 66 | 12.6% |
| VOLKSWAGEN | 61 | 11.7% |
| FORD | 36 | 6.9% |
| VOLVO | 28 | 5.4% |
| BMW | 27 | 5.2% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 143 | 25% |
| VOLKSWAGEN | 94 | 16.5% |
| VOLVO | 83 | 14.5% |
| TOYOTA | 43 | 7.5% |
| MERCEDES-BENZ | 42 | 7.4% |
| MAKE | # | SHARE |
|---|---|---|
| BYD | 64 | 14.8% |
| TOYOTA | 57 | 13.2% |
| MERCEDES-BENZ | 39 | 9% |
| KIA | 27 | 6.3% |
| RENAULT | 24 | 5.6% |
Denmark - Apr 17
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| RENAULT | 2 | 100% |
| MAKE | MODEL | # |
|---|---|---|
| FORD | EXPLORER | 27 |
| TOYOTA | BZ4X | 27 |
| VOLKSWAGEN | ID.4 | 25 |
| TOYOTA | URBAN CRUISER | 24 |
| AUDI | Q6 E-TRON | 18 |
| MAKE | MODEL | # |
|---|---|---|
| KIA | PV5 | 97 |
| VOLKSWAGEN | ID.BUZZ | 46 |
| VOLVO | EX40 | 37 |
| VOLVO | EX30 | 32 |
| VOLKSWAGEN | ID.7 | 26 |
| MAKE | MODEL | # |
|---|---|---|
| TOYOTA | C-HR | 40 |
| BYD | DOLPHIN SURF | 22 |
| KIA | EV3 | 16 |
| MERCEDES-BENZ | EQA | 14 |
| RENAULT | 5 | 14 |
Denmark - Apr 17 (incomplete!)
| MAKE | MODEL | # |
|---|---|---|
| RENAULT | MEGANE | 1 |
| RENAULT | SCENIC | 1 |