| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| KIA | 1956 | 1956 | 391 |
| TESLA | 1340 | 1340 | 498 |
| VOLVO | 1239 | 1239 | 200 |
| RENAULT | 1119 | 1119 | 130 |
| VOLKSWAGEN | 1070 | 1070 | 165 |
| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| TOYOTA | 3890 | 3890 | 417 |
| VOLKSWAGEN | 3229 | 3229 | 556 |
| SKODA | 2778 | 2778 | 488 |
| RENAULT | 1725 | 1725 | 272 |
| MERCEDES-BENZ | 1418 | 1418 | 311 |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 111 | 27.3% |
| KIA | 40 | 9.9% |
| SKODA | 29 | 7.1% |
| VOLKSWAGEN | 29 | 7.1% |
| VOLVO | 28 | 6.9% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 309 | 45.4% |
| TOYOTA | 60 | 8.8% |
| VOLKSWAGEN | 45 | 6.6% |
| VOLVO | 41 | 6% |
| SKODA | 32 | 4.7% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 63 | 18.3% |
| KIA | 42 | 12.2% |
| TESLA | 42 | 12.2% |
| BMW | 36 | 10.5% |
| VOLKSWAGEN | 36 | 10.5% |
Denmark - Mar 13
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 3 | 50% |
| RENAULT | 2 | 33.3% |
| HYUNDAI | 1 | 16.7% |
| MAKE | MODEL | # |
|---|---|---|
| TESLA | MODEL 3 | 114 |
| TESLA | MODEL Y | 38 |
| MINI | COUNTRYMAN | 25 |
| OPEL | CORSA-E | 25 |
| BYD | DOLPHIN SURF | 20 |