MAKE | YTD | QTD | MTD |
---|---|---|---|
TESLA | 39021 | 2968 | 1995 |
BMW | 26298 | 2764 | 907 |
MERCEDES-BENZ | 21427 | 3844 | 1408 |
VOLKSWAGEN | 19014 | 4035 | 1196 |
AUDI | 17890 | 2320 | 859 |
MAKE | YTD | QTD | MTD |
---|---|---|---|
TESLA | 13250 | 1318 | 665 |
VOLKSWAGEN | 12072 | 2399 | 771 |
MERCEDES-BENZ | 5729 | 1092 | 457 |
VOLVO | 5471 | 751 | 222 |
AUDI | 5282 | 929 | 276 |
MAKE | # | SHARE |
---|---|---|
MERCEDES-BENZ | 130 | 10% |
TESLA | 121 | 9.3% |
VOLKSWAGEN | 113 | 8.7% |
AUDI | 93 | 7.1% |
BMW | 80 | 6.1% |
MAKE | # | SHARE |
---|---|---|
TESLA | 158 | 34.6% |
VOLVO | 64 | 14% |
AUDI | 27 | 5.9% |
VOLKSWAGEN | 22 | 4.8% |
SKODA | 15 | 3.3% |
MAKE | # | SHARE |
---|---|---|
TESLA | 121 | 22.1% |
VOLKSWAGEN | 105 | 19.2% |
BMW | 36 | 6.6% |
SKODA | 34 | 6.2% |
AUDI | 32 | 5.8% |
MAKE | # | SHARE |
---|---|---|
VOLVO | 67 | 21% |
TESLA | 48 | 15% |
VOLKSWAGEN | 47 | 14.7% |
MERCEDES-BENZ | 28 | 8.8% |
SKODA | 26 | 8.2% |
MAKE | # | SHARE |
---|---|---|
TESLA | 70 | 26.9% |
MERCEDES-BENZ | 25 | 9.6% |
BMW | 19 | 7.3% |
BYD | 19 | 7.3% |
MINI | 17 | 6.5% |
Denmark - Nov 21 (incomplete!)
MAKE | # | SHARE |
---|---|---|
FORD | 1 | 100% |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL 3 | 84 |
SKODA | ENYAQ | 68 |
MERCEDES-BENZ | EQB | 55 |
AUDI | Q4 E-TRON | 54 |
MERCEDES-BENZ | EQA | 49 |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL Y | 111 |
VOLKSWAGEN | ID.4 | 39 |
SKODA | ENYAQ | 34 |
VOLKSWAGEN | ID.7 TOURER GTX | 24 |
AUDI | Q4 E-TRON | 23 |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL 3 | 49 |
TESLA | MODEL Y | 21 |
CITROEN | NUEVO CITROËN Ë-C3 ELÉ | 11 |
MERCEDES-BENZ | EQV | 10 |
MG | MG4 | 9 |
Denmark - Nov 21 (incomplete!)
MAKE | MODEL | # |
---|---|---|
FORD | CAPRI | 1 |