| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 92 | 7.6% |
| FORD | 91 | 7.5% |
| SKODA | 77 | 6.4% |
| KIA | 73 | 6% |
| BMW | 69 | 5.7% |
| MAKE | # | SHARE |
|---|---|---|
| HYUNDAI | 26 | 16.5% |
| TOYOTA | 20 | 12.7% |
| KIA | 16 | 10.1% |
| VOLVO | 15 | 9.5% |
| VOLKSWAGEN | 10 | 6.3% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 108 | 24.3% |
| KIA | 60 | 13.5% |
| BMW | 52 | 11.7% |
| VOLKSWAGEN | 49 | 11% |
| MERCEDES-BENZ | 37 | 8.3% |
| MAKE | # | SHARE |
|---|---|---|
| BYD | 40 | 10.9% |
| KIA | 27 | 7.4% |
| MERCEDES-BENZ | 27 | 7.4% |
| TOYOTA | 26 | 7.1% |
| LEAPMOTOR | 23 | 6.3% |
Denmark - Jul 12
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| TOYOTA | 2 | 50% |
| KIA | 1 | 25% |
| TESLA | 1 | 25% |
| MAKE | MODEL | # |
|---|---|---|
| VOLKSWAGEN | UNKNOWN | 38 |
| FORD | UNKNOWN | 35 |
| JAECOO | 5 LUXURY | 33 |
| MINI | COUNTRYMAN | 32 |
| BYD | UNKNOWN | 31 |
| MAKE | MODEL | # |
|---|---|---|
| HYUNDAI | INSTER | 18 |
| TOYOTA | URBAN CRUISER | 11 |
| TOYOTA | C-HR | 8 |
| VOLVO | EX40 | 7 |
| BMW | IX3 50 XDRIVE | 6 |
| MAKE | MODEL | # |
|---|---|---|
| MINI | COUNTRYMAN | 15 |
| DEEPAL | DEEPAL S05 | 12 |
| TOYOTA | C-HR | 12 |
| BYD | ATTO 3 EVO | 11 |
| BYD | DOLPHIN SURF | 11 |