MAKE | YTD | QTD | MTD |
---|---|---|---|
TESLA | 43330 | 7277 | 1760 |
BMW | 27932 | 4398 | 449 |
MERCEDES-BENZ | 23293 | 5710 | 610 |
VOLKSWAGEN | 21042 | 6063 | 502 |
AUDI | 19461 | 3891 | 242 |
MAKE | YTD | QTD | MTD |
---|---|---|---|
TESLA | 14347 | 2323 | 526 |
VOLKSWAGEN | 13187 | 3498 | 442 |
MERCEDES-BENZ | 6378 | 1691 | 294 |
VOLVO | 5834 | 1009 | 96 |
AUDI | 5796 | 1429 | 275 |
MAKE | # | SHARE |
---|---|---|
RENAULT | 8 | 25.8% |
MERCEDES-BENZ | 7 | 22.6% |
MG | 3 | 9.7% |
HYUNDAI | 2 | 6.5% |
MINI | 2 | 6.5% |
MAKE | # | SHARE |
---|---|---|
TESLA | 194 | 30% |
VOLKSWAGEN | 106 | 16.4% |
MERCEDES-BENZ | 51 | 7.9% |
VOLVO | 51 | 7.9% |
SKODA | 34 | 5.3% |
MAKE | # | SHARE |
---|---|---|
TESLA | 141 | 28.9% |
VOLVO | 120 | 24.6% |
VOLKSWAGEN | 59 | 12.1% |
POLESTAR | 38 | 7.8% |
SKODA | 29 | 5.9% |
MAKE | # | SHARE |
---|---|---|
TESLA | 159 | 46.8% |
MERCEDES-BENZ | 31 | 9.1% |
BYD | 28 | 8.2% |
RENAULT | 18 | 5.3% |
KIA | 15 | 4.4% |
Denmark - Dec 11 (incomplete!)
MAKE | # | SHARE |
---|---|---|
VOLVO | 2 | 40% |
MERCEDES-BENZ | 1 | 20% |
VOLKSWAGEN | 1 | 20% |
XPENG | 1 | 20% |
MAKE | MODEL | # |
---|---|---|
MERCEDES-BENZ | EQB | 4 |
RENAULT | SCENIC ESPRIT | 4 |
MERCEDES-BENZ | EQA | 3 |
MG | MG4 | 3 |
RENAULT | MEGANE | 2 |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL Y | 142 |
TESLA | MODEL 3 | 52 |
VOLKSWAGEN | ID.4 | 39 |
VOLKSWAGEN | ID.7 | 38 |
VOLVO | EX30 | 37 |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL 3 | 134 |
TESLA | MODEL Y | 24 |
MERCEDES-BENZ | EVITO | 16 |
BYD | ATTO 3 | 12 |
BYD | BYD DOLPHIN | 11 |
Denmark - Dec 11 (incomplete!)
MAKE | MODEL | # |
---|---|---|
MERCEDES-BENZ | EQB | 1 |
VOLKSWAGEN | ID.BUZZ | 1 |
VOLVO | EX30 | 1 |
VOLVO | EX40 | 1 |
XPENG | G9 | 1 |