| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| VOLKSWAGEN | 24730 | 5584 | 896 |
| SKODA | 16348 | 4141 | 409 |
| MERCEDES-BENZ | 8402 | 2360 | 439 |
| TESLA | 7769 | 931 | 294 |
| RENAULT | 7466 | 1746 | 285 |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 241 | 18% |
| FORD | 121 | 9.1% |
| MERCEDES-BENZ | 98 | 7.3% |
| RENAULT | 90 | 6.7% |
| BMW | 88 | 6.6% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 211 | 21.1% |
| KIA | 140 | 14% |
| VOLKSWAGEN | 90 | 9% |
| VOLVO | 89 | 8.9% |
| RENAULT | 70 | 7% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 263 | 21.7% |
| VOLKSWAGEN | 220 | 18.1% |
| FORD | 73 | 6% |
| AUDI | 72 | 5.9% |
| SKODA | 59 | 4.9% |
| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 106 | 26.9% |
| VOLVO | 67 | 17% |
| POLESTAR | 47 | 11.9% |
| KIA | 40 | 10.2% |
| SKODA | 21 | 5.3% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 64 | 15.6% |
| BYD | 48 | 11.7% |
| AUDI | 39 | 9.5% |
| PEUGEOT | 28 | 6.8% |
| MERCEDES-BENZ | 22 | 5.4% |
Denmark - Dec 11
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 17 | 43.6% |
| VOLVO | 8 | 20.5% |
| XPENG | 3 | 7.7% |
| MERCEDES-BENZ | 2 | 5.1% |
| RENAULT | 2 | 5.1% |
| MAKE | MODEL | # |
|---|---|---|
| TESLA | MODEL Y | 216 |
| VOLKSWAGEN | ID.BUZZ | 82 |
| VOLKSWAGEN | ID.4 | 66 |
| TESLA | MODEL 3 | 45 |
| VOLKSWAGEN | ID.7 | 45 |
| MAKE | MODEL | # |
|---|---|---|
| VOLVO | EX40 | 44 |
| VOLKSWAGEN | ID.BUZZ | 43 |
| POLESTAR | 4 | 42 |
| VOLKSWAGEN | ID.3 | 26 |
| VOLKSWAGEN | ID.7 | 24 |
Denmark - Dec 11 (incomplete!)
| MAKE | MODEL | # |
|---|---|---|
| VOLKSWAGEN | ID.BUZZ | 11 |
| VOLKSWAGEN | ID.3 | 4 |
| VOLVO | EX40 | 4 |
| VOLVO | EX30 | 3 |
| RENAULT | SCENIC | 2 |