| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| KIA | 1125 | 1125 | 420 |
| VOLVO | 847 | 847 | 307 |
| RENAULT | 734 | 734 | 281 |
| HYUNDAI | 708 | 708 | 171 |
| VOLKSWAGEN | 677 | 677 | 190 |
| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| TOYOTA | 3031 | 3031 | 1197 |
| VOLKSWAGEN | 1968 | 1968 | 659 |
| SKODA | 1606 | 1606 | 487 |
| RENAULT | 1137 | 1137 | 333 |
| MERCEDES-BENZ | 887 | 887 | 324 |
| MAKE | # | SHARE |
|---|---|---|
| SKODA | 80 | 9.2% |
| FORD | 65 | 7.5% |
| CITROEN | 63 | 7.2% |
| KIA | 61 | 7% |
| VOLKSWAGEN | 54 | 6.2% |
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 48 | 12.5% |
| VOLKSWAGEN | 47 | 12.3% |
| TOYOTA | 39 | 10.2% |
| PEUGEOT | 38 | 9.9% |
| VOLVO | 37 | 9.7% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 74 | 24.2% |
| VOLKSWAGEN | 47 | 15.4% |
| KIA | 44 | 14.4% |
| MERCEDES-BENZ | 21 | 6.9% |
| POLESTAR | 19 | 6.2% |
Denmark - Feb 20
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 2 | 66.7% |
| AUDI | 1 | 33.3% |
| MAKE | MODEL | # |
|---|---|---|
| TESLA | MODEL 3 | 46 |
| TESLA | MODEL Y | 23 |
| BYD | DOLPHIN SURF | 20 |
| KIA | EV3 | 17 |
| TOYOTA | PROACE CITY | 14 |
Denmark - Feb 20 (incomplete!)
| MAKE | MODEL | # |
|---|---|---|
| AUDI | Q4 E-TRON | 1 |
| VOLKSWAGEN | ID.4 | 1 |
| VOLKSWAGEN | ID.7 | 1 |