MAKE | YTD | QTD | MTD |
---|---|---|---|
VOLKSWAGEN | 11143 | 5116 | 1010 |
SKODA | 6003 | 4093 | 955 |
MERCEDES-BENZ | 3451 | 1738 | 378 |
AUDI | 3315 | 1837 | 361 |
TESLA | 3174 | 1596 | 673 |
MAKE | # | SHARE |
---|---|---|
TESLA | 333 | 33.3% |
VOLKSWAGEN | 185 | 18.5% |
TOYOTA | 56 | 5.6% |
BMW | 39 | 3.9% |
VOLVO | 39 | 3.9% |
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 157 | 24.2% |
VOLVO | 96 | 14.8% |
MERCEDES-BENZ | 50 | 7.7% |
KIA | 44 | 6.8% |
TESLA | 40 | 6.2% |
Denmark - Jun 18
(incomplete!)
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 34 | 16% |
SKODA | 28 | 13.2% |
TESLA | 25 | 11.8% |
KIA | 20 | 9.4% |
RENAULT | 17 | 8% |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL Y | 302 |
VOLKSWAGEN | ID.4 | 106 |
TOYOTA | BZ4X | 43 |
BYD | SEALION | 35 |
VOLKSWAGEN | ID.3 | 32 |
MAKE | MODEL | # |
---|---|---|
VOLKSWAGEN | ID.BUZZ | 83 |
VOLVO | XC40 | 45 |
TESLA | MODEL Y | 40 |
VOLKSWAGEN | ID.7 | 39 |
KIA | EV3 | 32 |
Denmark - Jun 18 (incomplete!)
MAKE | MODEL | # |
---|---|---|
SKODA | ELROQ | 25 |
TESLA | MODEL Y | 20 |
KIA | EV6 | 12 |
VOLKSWAGEN | ID.BUZZ | 11 |
VOLKSWAGEN | ID.3 | 9 |