Year to date - Top brands

GB UK

MAKE YTD QTD MTD
FORD 15463 4910 2154
VOLKSWAGEN 14952 5735 2779
TESLA 14920 3058 2192
KIA 14879 5414 2327
BYD 13523 3898 1277

NL Netherlands

MAKE YTD QTD MTD
KIA 6034 3138 1748
TESLA 4529 1855 1387
RENAULT 3448 1726 959
VOLVO 3093 1414 798
VOLKSWAGEN 2850 1302 711

NO Norway

MAKE YTD QTD MTD
TESLA 11075 3649 3270
VOLKSWAGEN 6952 4107 2093
TOYOTA 5967 3213 1780
VOLVO 3421 1254 726
SKODA 2487 1134 572

SE Sweden

MAKE YTD QTD MTD
VOLVO 9954 4421 2193
KIA 6791 3374 1698
VOLKSWAGEN 5656 2721 1462
TESLA 4141 1288 859
BMW 3301 1662 772

ES Spain

MAKE YTD QTD MTD
BYD 7052 3183 1650
TESLA 6519 1984 1691
KIA 4210 2114 1208
TOYOTA 3647 2118 986
MERCEDES-BENZ 3047 1217 613

DK Denmark

MAKE YTD QTD MTD
VOLKSWAGEN 8048 3336 1436
SKODA 7934 3705 1783
TOYOTA 7729 3051 1610
TESLA 4438 2114 1751
RENAULT 4381 1920 1045
Latest date(s) - Top brands

GB UK - May 28 (disclaimer)

MAKE # SHARE
VOLKSWAGEN 252 9.5%
KIA 235 8.9%
TESLA 204 7.7%
SKODA 170 6.4%
FORD 143 5.4%

NL Netherlands - May 30

MAKE # SHARE
RENAULT 69 22.4%
BMW 27 8.8%
OPEL 25 8.1%
KIA 24 7.8%
TOYOTA 20 6.5%

NO Norway - May 29

MAKE # SHARE
TESLA 313 20.9%
TOYOTA 143 9.5%
VOLKSWAGEN 134 8.9%
YUTONG 105 7%
BYD 100 6.7%

SE Sweden - May 29

MAKE # SHARE
VOLVO 442 29.2%
KIA 201 13.3%
BMW 148 9.8%
TESLA 131 8.7%
VOLKSWAGEN 104 6.9%

ES Spain - May 29

MAKE # SHARE
BYD 266 14.5%
KIA 167 9.1%
RENAULT 160 8.7%
TESLA 140 7.6%
VOLKSWAGEN 112 6.1%
Latest date(s) - Top models