MAKE | YTD | QTD | MTD |
---|---|---|---|
VOLKSWAGEN | 11033 | 5007 | 901 |
SKODA | 5855 | 3945 | 809 |
MERCEDES-BENZ | 3436 | 1724 | 364 |
AUDI | 3299 | 1821 | 345 |
TESLA | 3149 | 1571 | 648 |
MAKE | # | SHARE |
---|---|---|
TESLA | 274 | 14.6% |
VOLKSWAGEN | 157 | 8.4% |
POLESTAR | 154 | 8.2% |
VOLVO | 144 | 7.7% |
BMW | 120 | 6.4% |
MAKE | # | SHARE |
---|---|---|
TESLA | 248 | 28% |
VOLKSWAGEN | 158 | 17.8% |
TOYOTA | 86 | 9.7% |
BMW | 56 | 6.3% |
VOLVO | 37 | 4.2% |
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 93 | 20.7% |
VOLVO | 74 | 16.5% |
KIA | 49 | 10.9% |
TESLA | 43 | 9.6% |
BMW | 34 | 7.6% |
MAKE | # | SHARE |
---|---|---|
TESLA | 192 | 41.6% |
TOYOTA | 43 | 9.3% |
HYUNDAI | 27 | 5.9% |
BYD | 26 | 5.6% |
MERCEDES-BENZ | 23 | 5% |
Denmark - Jun 17
(incomplete!)
MAKE | # | SHARE |
---|---|---|
TESLA | 71 | 30.6% |
VOLKSWAGEN | 33 | 14.2% |
KIA | 22 | 9.5% |
FORD | 16 | 6.9% |
SKODA | 16 | 6.9% |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL Y | 230 |
VOLKSWAGEN | ID.4 | 73 |
TOYOTA | BZ4X | 68 |
VOLKSWAGEN | ID.BUZZ | 41 |
VOLKSWAGEN | ID.3 | 30 |